<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miramont Lifestyle Fitness</title>
	<atom:link href="http://www.miramontlifestyle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miramontlifestyle.com</link>
	<description>Northern Colorado&#039;s destination for health and wellness.</description>
	<lastBuildDate>Sat, 18 May 2013 05:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fitness Fact Friday: The Health Effects of Energy Drinks</title>
		<link>http://www.miramontlifestyle.com/2013/05/fitness-fact-friday-the-health-effects-of-energy-drinks/</link>
		<comments>http://www.miramontlifestyle.com/2013/05/fitness-fact-friday-the-health-effects-of-energy-drinks/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:16:54 +0000</pubDate>
		<dc:creator>atrain</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=5327</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.miramontlifestyle.com/wp-content/uploads/2013/05/infographic31-energy-drinks.jpg"><img class="alignright size-full wp-image-5328" alt="Energy Drinks" src="http://www.miramontlifestyle.com/wp-content/uploads/2013/05/infographic31-energy-drinks.jpg" width="700" height="3263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/05/fitness-fact-friday-the-health-effects-of-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Story</title>
		<link>http://www.miramontlifestyle.com/2013/05/ryans-story/</link>
		<comments>http://www.miramontlifestyle.com/2013/05/ryans-story/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dare to Lose]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=5043</guid>
		<description><![CDATA[I am going to be 100% honest:  I never really wanted to take part in this competition.  When my wife asked me to apply because she thought we needed to adopt a healthier lifestyle, I did the ‘husband’ thing and &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/05/ryans-story/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p>I am going to be 100% honest:  I never really wanted to take part in this competition.  When my wife asked me to apply because she thought we needed to adopt a healthier lifestyle, I did the ‘husband’ thing and agreed so we wouldn’t have to have a discussion about how she is always right.  Well, Rachel, you were right (as usual).</p>
<p>This opportunity came at the perfect time in our lives.  We had just gotten married 5 months before the competition started and had started to settle comfortably into our happy domestic life.  We were discussing starting a family, and becoming a father was something that had always been important to me.  When we had our goal and fitness assessment for this contest, the freight train hit me:  if I wanted to live long enough to see my children grow up and have enough energy to keep up with them, I had to find a way to get healthier.  From that day forward, I dedicated myself to improving my health with the ultimate goal of having children in mind and living a long and happy time with the love of my life.</p>
<p>It is not easy.  As anybody who has lost weight can attest, there are no magic potions and quick-fix solutions to losing weight.  There were times where the thought of going to another training session made me physically ill.  The idea of choosing another healthy salad over that juicy cheeseburger drove me crazy.  But, I will admit, as the days passed and the routine settled in, the process of living healthier was easier to accept.  I just want everybody that reads this to understand there will be doubts and regrets and misgivings, but the way you feel once your body adjusts is unbelievable.  I feel strong, I feel healthy, I feel like I am 21 years old again.</p>
<p>Luckily, Miramont provided us with some amazing resources including a nutritionist (Amy Lemesiz) and two exceptional trainers that I would highly recommend to anyone (Jenny Gibb and Ethan Townsend).  They kicked my butt a million times over but I kept coming back for more.  Their encouragement and expertise cannot be understated.</p>
<p>Now, I stand here 30 pounds lighter with a skip in my step and a few more muscles poking through – and I’m not satisfied.  This has brought out the hunger I needed to continue on this journey, not just for myself but for the family I want to be a part of for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/05/ryans-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keri&#8217;s Story</title>
		<link>http://www.miramontlifestyle.com/2013/04/keris-story/</link>
		<comments>http://www.miramontlifestyle.com/2013/04/keris-story/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dare to Lose]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4887</guid>
		<description><![CDATA[Written by Dare to Lose participant, Keri Eleven weeks ago I was given the opportunity of a lifetime to be a part of the Dare to Lose Challenge and it has been an incredible journey.  It was an answer to &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/04/keris-story/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p><em>Written by Dare to Lose participant, Keri</em></p>
<p>Eleven weeks ago I was given the opportunity of a lifetime to be a part of the Dare to Lose Challenge and it has been an incredible journey.  It was an answer to what I had been searching for because I just couldn’t find the motivation within myself that I desperately needed in order to get out of the rut that I had been in for so long.  I had zero energy and zero motivation to exercise.  I was eating whatever I wanted and didn’t think twice about what results or consequences it would bring because I truly did not care about myself and I was sad because infertility had taken over my spirit.   I was feeling extremely uncomfortable in my clothes and my surroundings, I became so self-conscious about how I looked and felt at 255 pounds.  I had really let myself go too far.  I knew that I needed to find something to change my attitude towards my body and my future.  That’s when I heard about Dare to Lose challenge.  What a blessing it was to be chosen and to have this opportunity to make a difference in my life.  Innately, I knew once I got back into the habit I would be right back on track and I am on fire!  I love the feeling that I have every time that I step into the gym and the feeling I get when I leave having accomplished what I had set out to do for that day.</p>
<p>I now make fitness a part of almost every day of the week, giving myself a break once a week.  It’s been a very long time since I’ve worked out six days a week.  It’s not a hassle, it’s a habit.  It is hard work, but you know what?  It feels so natural to me now and it’s not that difficult once I make up my mind and give myself the push that I need to just do it.  I look forward to and have a plan for each day so that I am prepared.  It’s making sure that I have no excuse not to get to the gym.</p>
<p>I have changed the way that I eat and view food as a source of power and nutrients to keep me going and giving me the energy I need to feel alive.  Before the challenge, typically my first meal of the day was a late lunch and by that time I would eat anything that had substance, healthy or not.  I would start my day with a soda instead of a good breakfast.  I am logging my food and making sure that I’m sticking to a consistent caloric intake.  When I really start to look at the food options around me, I definitely see food and what we get from it in with a new perspective.  It takes effort, discipline and creativity.</p>
<p>Looking back on how I let myself get to the point before the competition, I know and realize that I had let the emotional stress of infertility and the sadness of not fulfilling my dreams of having children destroy who I am and who I want to be.  It is very difficult to be open about where I’ve been for the past four years but it is a part of who I am now and it is my story.  I can never and will never give up on myself again because I am stronger than my disease.</p>
<p>Everyone who knows me and loves me has noticed the change.  They have said that since I started this competition I am happier, I smile more, I am less stressed and my countenance is brighter.  I am less focused on my inabilities and more focused on what I can accomplish.  I am focused on being the wife that my husband is proud of because not matter what, I have to live for myself and for him regardless of how big our family is.  All I know is that the results are showing and my hard work is paying off.  When it comes down to it, I realize that I’ve worked so hard but on the other hand, a little effort has gone a long way.  With one more week to go in the Dare to Lose challenge, I’m not even close to being done.  I’m just getting my feet wet…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/04/keris-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitness Fact Friday: Air Quality</title>
		<link>http://www.miramontlifestyle.com/2013/04/fitness-fact-friday-air-quality/</link>
		<comments>http://www.miramontlifestyle.com/2013/04/fitness-fact-friday-air-quality/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:14:07 +0000</pubDate>
		<dc:creator>atrain</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4840</guid>
		<description><![CDATA[As the weather begins to warm up, the Colorado mountains come alive. &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/04/fitness-fact-friday-air-quality/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.miramontlifestyle.com/wp-content/uploads/2013/04/infographic30-air-quality.jpg"><img class="size-full wp-image-4841 aligncenter" alt="infographic30-air-quality" src="http://www.miramontlifestyle.com/wp-content/uploads/2013/04/infographic30-air-quality.jpg" width="700" height="3500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/04/fitness-fact-friday-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare to Lose, Rachel&#8217;s story</title>
		<link>http://www.miramontlifestyle.com/2013/04/dare-to-lose-rachels-story/</link>
		<comments>http://www.miramontlifestyle.com/2013/04/dare-to-lose-rachels-story/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dare to Lose]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4588</guid>
		<description><![CDATA[January 1st, 2013, I found myself, like many others, pondering my potential New Years Resolution. After watching excess honeymoon and holiday pounds tack on, I knew I wanted to plan something geared towards my health. My husband and I were &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/04/dare-to-lose-rachels-story/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p>January 1st, 2013, I found myself, like many others, pondering my potential New Years Resolution. After watching excess honeymoon and holiday pounds tack on, I knew I wanted to plan something geared towards my health. My husband and I were already Miramont members and I thought their website might be a good place to start research for jump starting this resolution to, literally, get my butt back in better shape. Upon searching their website, I found an article about an upcoming program called &#8220;Dare to Lose.&#8221; I couldn&#8217;t believe what I had found. It looked too good to be true from the nutritional coaching, to the personal training, and team support system. I quickly called my husband into the room so we could both fill out the online application. I was excited by the possibility of getting accepted to the competition. I knew it would provide me with that extra push, support, and &#8220;know-how&#8221; that I really needed to see success. When we got the call that we had both been chosen to compete, a multitude of emotions hit me. I was jazzed about getting chosen, hesitant about how public the program would be, and nervous about the unknown. I knew, however, this was going to be a once in a life time opportunity for my husband and I and that we would have each other to keep ourselves accountable and pushing strong towards our goals.</p>
<p>Since then, two months have passed and I have lost over 20 pounds. We have put in hour after hour of hard work and sweaty workouts. We have learned we are much stronger than we ever thought we were. We plan out our weekly menus to ensure that we have the control over calories, sodium, fat and nutrition vs. eating out. Our workouts have become a habit that we actually crave on a daily basis. It&#8217;s all about finding the right fit for a healthy lifestyle that has longevity. Since the program, I have had people stop me and tell me they notice the change and ask what I have done. Some ask what magic pill or diet I am trying. My response is always hard, consistent work and healthy, nutritional eating. The weight I have gained over the past 10 years wasn&#8217;t put on over night, and its not going to come off over night. It will be something that I will have to consciously maintain even after &#8220;Dare to Lose&#8221; is over.</p>
<p>I want to thank Miramont for the opportunity to be a part of this awesome program! Our trainer Ethan has been so great at helping us push beyond what we thought we could do while providing great know-how and education behind each workout. I always leave proud of myself and excited for our next session together. We have also been attending Triple Threat Small Group Personal Training with Jenny on Tuesday and Thursdays. I will never forget the first workout we had with her and how far we have come since that first day. She is so sweet and encouraging. I love the time we get with her, and the class always flies by. Amy, the nutritionist, has been a wonderful resource to help us ensure that we are committing to a lifestyle of healthy eating and I have loved tracking our food in the MyFitness Pal app on my phone.</p>
<p>Overall, even if I don&#8217;t win first place in this competition, I have to look back on all the success I have had these last few months. The weight I have lost, strength I have gained, and knowledge I have acquired are all worth the time, energy, and commitment I have put in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/04/dare-to-lose-rachels-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Strength Workout Plan</title>
		<link>http://www.miramontlifestyle.com/2013/04/basic-strength-workout-plan/</link>
		<comments>http://www.miramontlifestyle.com/2013/04/basic-strength-workout-plan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dare to Lose]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4542</guid>
		<description><![CDATA[To burn a pound of fat you must burn 3,500 calories. In essence, an individual with more than 50lbs to lose must burn 500 calories per exercise 6x a week to lose one pound of fat. With this fact taken &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/04/basic-strength-workout-plan/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p>To burn a pound of fat you must burn 3,500 calories. In essence, an individual with more than 50lbs to lose must burn 500 calories per exercise 6x a week to lose one pound of fat. With this fact taken in to account we must set the participant on the road to burning this amount at every workout.  With a proper combination of strength training and cardio, you can maximize your fat loss by simultaneously adding muscle to boost resting metabolism and burning large amounts of calories with the cardio.</p>
<p>Overall Plan<br />
Frequency: 5x a week (M, T, W, Tr, F, Sa)<br />
Breakdown: Alternate upper body, and lower body lifting</p>
<p><strong>Week 1</strong> = M: Upper, T: Lower, W: Cardio, Tr: Upper, F: Lower, Sa: Rest, Su: Rest</p>
<p><span style="text-decoration: underline;">Weight Lifting</span>: use in conjunction with cardio and speed to gain muscle endurance and strength</p>
<ul>
<li>Frequency: 2x a week (ex. 2x upper, 2x lower)</li>
<li>Sets:  3</li>
<li>Reps: 8-12</li>
<li>Rest: 30 – 90 seconds in between sets, 2-3 days in between doing the same workout</li>
<li>Change exercises  that you are doing every 4 wks to prevent plateau</li>
</ul>
<p><span style="text-decoration: underline;">Cardio</span>: use cardio in between lifting days and speed days</p>
<ul>
<li>Frequency: 1-2x a week</li>
<li>Breakdown: 60–90 min sustained</li>
<li>Intensity: start where you can comfortably exercise for 30 min and gradually increase intensity</li>
<li>Heart Rate Range = 50-60% max HR</li>
<li>Total Cardio workout = 500-1000 cal</li>
</ul>
<p>Example:  Basic Lifting<br />
Monday                                      Tuesday<br />
Bench (8-12/3)                        Squat (8-12/3)<br />
Pull-ups (8-12/3)                  Crunches (8-12/3)<br />
Incline Bench (8-12/3)        Lunges (8-12/3)<br />
Cable Row (8-12/3)               Back Ext (8-12/3)</p>
<p>Example:  Basic Cardio &#8211; progress to burning 1,000 calories in an hour</p>
<p>Note:<br />
Use this as a template and focus on doing what you can when you begin your program.<br />
It is best to keep the same layout but change exercises every 4 weeks.<br />
This is INTENSE, don’t try to do everything the first time, work up to it.</p>
<div>
<p>This workout has been provided by Certified Personal Trainer <a href="http://www.miramontlifestyle.com/find-your-perfect-fit/personal-training/south-trainers/">Ethan Townsend</a>.  If you are new to exercise, please consult your physician before beginning any regimen.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/04/basic-strength-workout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean&#8217;s Blog</title>
		<link>http://www.miramontlifestyle.com/2013/04/seans-blog/</link>
		<comments>http://www.miramontlifestyle.com/2013/04/seans-blog/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dare to Lose]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4521</guid>
		<description><![CDATA[One of my stated goals was to try and incorporate working out and a healthier diet into my real life. As I expected, I hit the ground running with all the support anyone could ask for from my Dare To &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/04/seans-blog/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p>One of my stated goals was to try and incorporate working out and a healthier diet into my real life. As I expected, I hit the ground running with all the support anyone could ask for from my Dare To Lose team at Miramont. For about the first month, I made quick progress and exercised zealously on my own time. I was starting to see results and develop good eating habits (as an added bonus I was saving money by not eating out all the time). Unfortunately you can only be “in the zone” for so long before that real life part takes over. I could see it looming on the horizon, my first real challenge, Spring Break . . . in Vegas. It would not only be a week away from my routine but a week of zero exercise and extraneous liquid calories. My roadtrip partner (my girlfriend Hannah) and I, altered our plans slightly (to reduce collateral damage) by visiting some national parks instead of spending the whole time in Las Vegas. We visited Grand Canyon National Park and Arches National Park. This allowed me to at least incorporate some physical activity into the trip in the form of hiking.  I enjoyed my vacation thoroughly, including several meals that Amy (the nutritionist) would not have been thrilled about, and I was not overly pious in my beverage selection either. I had a fairly normal vacation, and to my surprise I actually lost a few more pounds instead of the other way around. I think that just speaks to the value of getting the ball rolling. Since I had been living a mostly healthy lifestyle, my body was able to handle what many would call a “diet buster” like spring break in Vegas. First real life challenge accepted and conquered.</p>
<p>Unfortunately that seemed to be just the warm up. Soon after I got back from the trip  I managed to get the flu; the kind of flu where you don’t move or eat for days. This has caused me to miss a few more of my small group classes and effectively ended any attempts at additional exercise. In essence, it threw off my groove. I can tell you that I am not ready for the upcoming week. However, I know that my trainer Michelle will work me just enough and that if I continue to make an effort, this week won’t be a total loss and I’ll be back on track soon.</p>
<p>The good news is that the results are now being seen by my friends and family. I’m starting to get complements and that has been a nice boon for the times life comes at you. I’m excited to make the last few weeks of this program count. All I can say is that the other contestants better not sleep on me! And, GO TEAM BEAST MODE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/04/seans-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Member: Adam Cerullo</title>
		<link>http://www.miramontlifestyle.com/2013/04/inspiring-member-adam-cerullo/</link>
		<comments>http://www.miramontlifestyle.com/2013/04/inspiring-member-adam-cerullo/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4516</guid>
		<description><![CDATA[Adam Cerullo completed 500 miles of running in 2012 as part of his New Year’s resolution from last year. With his accomplishment, he’s heard the question, “how does it feel to reach your goal?” Adam shares,  “I can honestly say that &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/04/inspiring-member-adam-cerullo/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4517" alt="Print" src="http://www.miramontlifestyle.com/wp-content/uploads/2013/03/Adam-C-pic-April-nwstettr-225x300.jpg" width="225" height="300" /></p>
<p>Adam Cerullo completed 500 miles of running in 2012 as part of his New Year’s resolution from last year. With his accomplishment, he’s heard the question, “how does it feel to reach your goal?” Adam shares,  “I can honestly say that the act of running and completing this goal has be one of the most rewarding things I have ever done. Nothing compares to it. No exercise I have done previously has had as much impact on my life.  Granted I did go through 3 pairs of shoes this year, it was worth the expense.”</p>
<p>Adam shared a couple of ways running has impacted him:</p>
<p><strong>STRESS</strong></p>
<p>“From raising children to the job and money and dealing with people that you’d rather not have to deal with, running has provided an extraordinary release.  People always say how exercise is a great stress relief. Well, running provides something a little bit more than that. With the right music and mindset, running is hypnotic. Consistent breathing and the steady pace, I drifted off in thought to remedy my daily struggles.  “</p>
<p><strong>APPRECIATION OF NATURE</strong></p>
<p>“Running also allows a person to observe nature at a slow pace. Whether it is at a park or in the mountains, outdoor running has shown me so much. For example, I have witnessed a very large geese migration in northern Colorado. The sky was thunderous with geese calls and black with thousands of flapping bird bodies flying overhead. I was lucky though….I didn’t get crapped on.”</p>
<p>“I have watched the fields change from brown to light green. I have seen the trees bud leafs and the tulips rise out of the ground to greet the sun. I have heard the quaking aspen rustle in the fall and drop its leafs on me.  I have seen trees snap like a leg from the weight of the first snow of the year.  I have run in mud, in snow, on snow, on ice, on rocks, on green grass and up hills and down them.”</p>
<p><strong>MY FAMILY</strong></p>
<p>“Running has become a family past time as it is something that we can all do together.”</p>
<p><b>I CAN INSPIRE</b></p>
<p>Throughout his adventure, Adam’s goal was to run 500 miles and maybe shed some pounds. People would ask him what he was training for. Adam always answered, “life.” Moreover, he shares that, “the older I get, I am starting to see how fragile life can be and how beautiful it is. I am also seeing that it is resilient but it requires respect by its possessor. I fear a lot of things and I don’t want to miss anything, so if I can somehow give myself a chance to see a little bit more of the gift of life, then that is what I am going to do.”</p>
<p>What does that have to do with inspiration? Amanda, Miramont’s Centerra General Manager, noticed Adam had been running a lot, and she asked him about it. Adam shared his goal, and Amanda wanted to feature Adam because he could help inspire other people. Until that point, Adam never saw it like that. Adam explains, “it was a selfish goal. Now, the goal has transformed and I look around me and I see that not only has this had a positive effect on me but on everyone around me. AND it may give people the edge and inspiration that they need to set a goal and reach it. I don’t feel extraordinary in any sense and I know I am a regular person and because that’s the case, anyone can do what I have done.”</p>
<p>Thanks for sharing, Adam! You are amazing!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/04/inspiring-member-adam-cerullo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Group Exercise Schedule</title>
		<link>http://www.miramontlifestyle.com/2013/03/easter-group-exercise-schedule/</link>
		<comments>http://www.miramontlifestyle.com/2013/03/easter-group-exercise-schedule/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4510</guid>
		<description><![CDATA[The Club hours for Sunday, March 31st, (Easter Sunday) are: 8:00 am – 3:00 pm.  The following will be the Group Ex Schedule: SOUTH 9:15 am – Optimal Alignment 2 9:15 am – Group Power 10:15 am – Cycling CENTRAL &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/03/easter-group-exercise-schedule/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p>The Club hours for Sunday, March 31st, (Easter Sunday) are: 8:00 am – 3:00 pm.  The following will be the Group Ex Schedule:</p>
<p>SOUTH<br />
9:15 am – Optimal Alignment 2<br />
9:15 am – Group Power<br />
10:15 am – Cycling</p>
<p>CENTRAL<br />
9:15 am – Group Kick<br />
9:15 am – Optimal Alignment 2</p>
<p>NORTH<br />
9:15 am – Group Step</p>
<p>CENTERRA<br />
CLOSED.</p>
<p>These will be the ONLY class offerings on Easter Sunday.  All other classes are cancelled. Childcare and membership will be closed all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/03/easter-group-exercise-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-joint, efficient workout</title>
		<link>http://www.miramontlifestyle.com/2013/03/multi-joint-efficient-workout/</link>
		<comments>http://www.miramontlifestyle.com/2013/03/multi-joint-efficient-workout/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dare to Lose]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.miramontlifestyle.com/?p=4152</guid>
		<description><![CDATA[There will be a focus on working a lot of muscles with multi-joint exercises. This will increase overall metabolism which is the key to really burning and keeping off fat. The last thing is cardio. We need to create a &#8230;<br /><a class="readmore" href="http://www.miramontlifestyle.com/2013/03/multi-joint-efficient-workout/">Keep Reading &#9654;</a>]]></description>
				<content:encoded><![CDATA[<p>There will be a focus on working a lot of muscles with multi-joint exercises. This will increase overall metabolism which is the key to really burning and keeping off fat. The last thing is cardio. We need to create a calorie deficit, so we will be doing some extra cardio to burn that fat off.</p>
<p>Warmup &#8211; 15 minutes on the row machine<br />
Burpees &#8211; 10 reps<br />
Step Ups &#8211; 15 each leg<br />
Squat and Row &#8211; 20 reps<br />
Opposite Toe Touchers &#8211; 3 sets of 20 reps<br />
Hurricanes &#8211; 15 each side (punch/pull on cable machine)<br />
Squat and Press &#8211; 15 (using hack squat machine)</p>
<p>Some of these are repeats. I want you to increase your weight on them because I know you can do more this time!!! Same reps.<br />
30 minutes of intervals on the Precor AMT. 1 min hard, 1 min easy. Change resistance for the intervals to increase and decrease intensity.<br />
This workout is to get your metabolism higher, gain strength and burn calories.</p>
<p>This workout has been provided by Certified Personal Trainer, <a href="http://www.miramontlifestyle.com/find-your-perfect-fit/personal-training/central-trainers/">Bryce Bowman</a>. If you are new to exercise, please consult your physician before beginning any regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miramontlifestyle.com/2013/03/multi-joint-efficient-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
